Product | Mfr # | Part # | Product Name | Description | Change
interval | Price | Availability | |
W3T197613 | 9.914 524 | Pretreatment module AMB | Pre-treatment module AMB | 6 ... 12 months* | 1,072.50 | In stock | ||
W3T197621 | 9.914 513 | Pretreatment module DTO appliance at the lowest TOC-range, for Ultra Clear, Ultra Clear Integra and ...TM | Pre-treatment module DTO (UV version) | 6 ... 12 months* | 1,633.50 | |||
W3T199853 | 9.914 514 | After treatment ILT for anorganic appliance, for Ultra Clear, Ultra Clear Integra and ...TM | Post-treatment module ILT (optional) | 3 ... 6 months* | 3,162.50 | |||
W3T197620 | 9.914 519 | RO module Ultra Clear RO 10 for Ultra Clear...TWF (replacement for #03303) | RO module | 24 ... 36 months* | 2,970.00 | |||
W3T197618 | 9.914 520 | Pretreatment module VMD for anorganic appliance, for Ultra Clear, Ultra Clear Integra and ...TM | Pre-treatment module VMD | 3 ... 6 months* | 1,034.00 | |||
W3T197694 | 9.914 521 | After-treatment module MFIIID for Ultra Clear, Ultra Clear Integra and ...TM | Post-treatment module MF III D | 6 ... 12 months* | 3,817.00 | |||
W2T526542 | 9.914 522 | Sterile filter 0.1 µm 1000 cm² | Sterile filter 0.1 µm, 1000 cm² | 6 months | 2,260.50 | |||
W3T199848 | 6.241 832 | Conditioning module (from 01/2003) | Conditioning module | 3 ... 6 months* | 1,133.00 | |||
W3T199279 | 6.259 821 | Sterile filter 0.2 µm with endotoxin retention pack of 3 | Sterile filter 0.2 µm with
endotoxin retention | 6 months | 4,141.50 | |||
W3T199209 | 6.238 931 | Sterile filter 0.2 µm pack of 3 | Sterile filter 0.2 µm | 6 months | 3,019.50 | |||
W3T199748 | 6.264 656 | UV-replacement spotlight for 30 Ltr. tank | UV lamp 30, 60, 80 liter tank | 1,760.00 | ||||
W3T197580 | 6.283 462 | RO module Ultra Clear RO 20-100 und Ultra Clear RO 20-55 EDI (Origin USA - Observe embargo regulations) | RO module 55 l/h | 24 ... 36 months* | 3,751.00 | |||
W3T197552 | 6.285 641 | CO² trap CT1 with Vent filter VT1 Kit | CO2 trap CT1 with Vent filter VT1
Kit for 30 / 60 l tank | 12 months* | 2,018.50 | |||
W3T199880 | 6.285 643 | Vent filter for tank pack of 3 | Vent filter for 7 l tank | 12 months* | 1,243.00 | |||
W3T199197 | 9.914 527 | CO² trap CT1 incl. vent filter (spare cartridge) | CO2 trap CT1 incl. Vent filter (spare cartridge) | 12 months* | 1,903.00 | |||
W2T558521 | 6.265 906 | UV-Lamp, 14 W, 425 mA | UV replacement bulb UC (circulation) | 12 months* | 2,321.00 | |||
W3T197614 | 6.234 665 | Ultrafiltration module for Ultra Clear / Ultra Clear Integra....UF | Ultrafiltration module Preventor 5000 | 18 ... 36 months* | 5,274.50 | |||
W3T199951 | 9.914 523 | UV-lamp for LaboStar, Ultra Clear/ Ultra Clear Integra UV a. UV UF No export to Iran / No export in case of military | UV-light (for systems without TM) | 12 months | 2,783.00 | |||
W2T558519 | 6.265 907 | UV-Lamp, 12 W, 425 mA | UV replacement bulb UC (tank) | 12 months* | 2,117.50 | |||
W3T339714 | 4.670 986 | CO2/ UV Kit for Ultra Clear 30 l tank | CO2 + UV Kit for 30 l | 12 months* | 6,077.50 | |||
W3T339715 | 4.670 987 | CO2/ UV Kit for Ultra Clear 60 l Tank | CO2 + UV Kit for 60 l | 12 months* | 6,204.00 | |||
W3T199837 | 4.670 988 | CO2 trap CT1, incl. Vent filter VT1 for Ultra Clear RO 80 L Tank | CO2 trap CT1 incl. Vent filter for 80 l | 12 months* | 3,146.00 | |||
W3T339692 | 4.670 989 | UV Kit for Ultra Clear 80 l tank systems | UV-Kit 80 l tank | 12 months* | 4,774.00 | |||
W3T439875 | 9.914 510 | RO-Module HP, 98%, 15 l/h | RO module 15 l/h | 24 ... 36 months* | 3,096.50 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.